Help - Search - Members - Calendar
Full Version: Season 2 recap
NBC > Reality > Deal or No Deal
heelsrule1988
I got bored and decided to do a writeup on Season 2. Here goes...

Deal or No Deal’s first full season was an exciting one for sure, despite the top prize remaining unclaimed. 93 games were played, over $10,000,000 was given away, and many lives were instantly changed. Here’s a recap of Deal’s second season.

September

Season 2 started off with a bang, as the opening week featured insanely high top prizes. Matthew “Matty” Solina and Kimberly Chastang won $675,000 and $701,000, respectively, although it could be argued that they bailed out too early. They would both be topped by Michele Falco, whose game was unquestionably the greatest in the history of the show. She went the distance, and with $750,000 and $1,000,000 as the last two amounts remaining, she was guaranteed to walk out with a life-changing amount of money. She turned down an $880,000 offer and found $750,000 in her case. While it wasn’t the million dollars, no contestant to date has won more. After Michele’s game, the money tables returned to normal, and the games took a turn for the worse. Malaika Merrick’s $105,000 win was the most successful game the rest of the month.

October

Things started to turn around as the calendar changed from September to October. There were three straight $100,000+ winners, and nearly a fourth in the enthusiastic Adalis Marreo. $500,000 was still on the board in the ninth round, but in one of the most heartbreaking finishes ever, she eliminated it by choosing Hayley and case #25. She ended up leaving with the $750 that was in her case. Things picked back up, though, as the next five out of six contestants won $100,000+, with P.J. Dykes being the richest in that stretch, taking away $321,000. While October featured big winners, it also saw two contestants pick the million-dollar case without winning it.

November

Anita English kicked off November in huge fashion, keeping $1,000,000 in play through eight rounds. However, with a $313,000 offer on the table and no safety net, she decided it was time to go. Her decision turned out to be a good one, as she would have eliminated the top prize on her very next choice had she played on. Peter Shine also did quite well, as his lowest amount on the board through seven rounds was $75,000. He knocked out $750,000 and $400,000 in rounds eight and nine, but still managed $100,000, which was in his case. The November 17 show had a Deal first: two players playing one game. Sisters Casey Penston and Courtney Rudy teamed up for a game of “Double Deal”, in which every value on the board was doubled. While they didn’t have a whole lot of luck in their game, they still won a nice $216,000. In the very next game, the lime green-loving Zanny Henseler became the first contestant to accept an offer with no cash in it. Her prize was a lime green 2007 Cadillac Escalade worth $83,755, complete with spinning rims and seven video screens. Deal had a two-hour show on Thanksgiving, although the games lacked exciting big wins. Joe Kaiser was the biggest winner of the three contestants to play on that show, winning $59,000. Contrasting this show was the final show of the month, featuring one of the most popular contestants in Deal history, Brooks Leach. The beer-loving man from Arkansas claimed to love women, so as he eliminated cases, the models holding each case he eliminated went and sat behind him instead of exiting the stage as they normally do. After round eight, with $500,000 still on the board, he was offered $147,000. He stunned everyone by rejecting the offer, and unfortunately, he eliminated the $500,000 case in the very next round. In the end, he won not only the $10 in his case, but the hearts of many of the viewers watching that night.

December

With only four shows and six games, December was a short month. It did see some big winners in that short time, though. Shayla Ellis led the way with $264,000, while Karen Kulcsar won $151,000, and Skip Allen took home $136,000 on the Christmas show.

January

The first month of 2007 was fairly dull on Deal, as only two players won more than $100,000. A new addition was brought in, though: Double or Nothing. This feature gave the contestant the option to try to double their winnings or end up with nothing. On January 7, the first Sunday show in Deal history, Kathy Beck was the first contestant to be given this opportunity, but she declined and kept her $99,000. Double or Nothing was only used for one other game, and that contestant also chose not to play it.

February

Two games of Double Deal were played at the beginning of the month, although neither one produced any huge winners. Giuseppe Iannello finished with a nice $127,000, but Emika Porter won only $15,000. On February 18, Tony Kolton took a deal that confused everyone watching, including Howie. After only four rounds and with $200,000, $300,000, and $500,000 still on the board, he accepted a $94,000 offer. The very next night, Pyong Kong played his way to a very emotional finish. He ended up accepting a $211,000 offer with $750,000 remaining but no safety net. Fortunately, it worked out well, because the next case he would have eliminated had the $750,000. In a stunning coincidence, the three amounts left on the board when he took the deal were $75, $750, and $750,000, and in an even more shocking twist, Pyong’s case held $750, the same amount that his parents came to America from Korea with. Howie look-alike Wayne Ramos was the biggest winner of the month, taking home $277,000. He took the deal despite having $400,000 and $750,000 still intact.

March

As the month got started, Anteia Greer became one of the biggest winners in a regular game of Deal. She accepted an offer of $402,000 in the eighth round, despite still having $400,000 and $750,000 on the board. Anteia had $400 in her case, though, so it ended up being a good deal. The March 12 show was two hours long, and dubious history was made that night. Two contestants selected the million-dollar case, and even worse, both made early deals. Hugh Neisler bailed in the fifth round with a $99,000 offer, and Dave Atherton took an $81,000 offer in the third round, the earliest bailout in Deal history. On the next show, twin sisters Annie Hewlitt and Aubrey Wentworth played a Double Deal game. The game was unique in that each sister got to pick a case, and also in that they took turns picking cases for each round. For example, if Annie picked all of the cases in one round, Aubrey would pick all of the cases in the next round. Unfortunately, they didn’t have very much luck, leaving with only $6,000.

April

Alaskan Heidi Kurtz started April off with a nice $204,000 win. When she took the deal in the sixth round, $200,000, $400,000, and $500,000 were all still in play, but she only had $200,000 in her case, and if she had played on, she would have never received a higher offer. Heidi’s game was the only big highlight of the month, though, as only one other contestant won more than $100,000. Unfortunately, that was only the beginning of the doldrums to come.

May

This was unquestionably the most frustrating month in Deal history. There were only five games, but there was only one contestant who won a five-figure amount in May. In the first game of the month, Julie Lanero became the lowest winner in the show’s history, coming away with only $1. On the next show, Deal’s 100th, Brooks Leach was invited back. He once again ended up with hardly anything, but unlike last time, his game never really had any potential. All the big amounts were gone after only 16 cases had been eliminated, and he ended up with the $400 in his case. Although New York City subway hero Wesley Autrey’s game on May 21 also had a disappointing finish, the ride to get there was unprecedented. He knocked out all of the six-figure amounts after only three rounds, leaving the top prize of $1,000,000 as the only big amount remaining. Amazingly, he kept it in play all the way to the ninth round, where his luck finally ended. The million-dollar case was eliminated, and he won only the $25 in his case. However, after the game, Chrysler gave him a Jeep Patriot in honor of his brave deed.

June

The final month of Season 2 picked up where May left off: in frustration. Mary Mirolla, who played the first round of her game in her front yard, nearly became the first contestant to win $.01, the lowest amount on the board, as that and $10 were the two remaining amounts in the tenth and final round. Her case contained $10, though, so she just missed out on history. Next up was Miami Heat and Dwyane Wade fan Arthur Joseph, who bailed after only the fourth round. However, the offer presented to him was a very special one. His offer consisted of $10,000 along with: a 2006 championship ring, a basketball court makeover in his home country of Trinidad, a spot on set with the Heat as they film their promotional/player introduction video for the 2007-2008 season, a VIP game experience in which he will be driven to the game in a limousine and meet Dwyane Wade, Shaquille O’Neal, and Pat Riley, a team poster with his picture next to the Heat players, two lower-level season tickets for the 2007-2008 season, and a signed Dwyane Wade jersey. Any sports fan passionate about their team will agree that Arthur made the right decision in taking that deal. After that, Jesse Puttananickal continued the slump, finishing with the $100 in his case. His game’s destiny seemed to be foreshadowed from the start, with $200,000 and $1,000,000 being the first two amounts he eliminated. On June 18, Laurel Martin closed out Season 2 on a high note. Her game got better and better as it went along, and although she still had $500,000 and $1,000,000 remaining after six rounds, she decided to quit while she was ahead and accept a $272,000 offer. If she had continued, her highest offer would have been $520,000, as she would have kept the million-dollar case in play the entire way. The top prize wasn’t in her case, though, so things weren’t totally disappointing. After the game, all of the models came out for a curtain call, danced with Laurel and her family, and with that, Season 2 came to a close.

In addition to this, I compiled a complete list of all the contestants in the show's history: http://www.fileden.com/files/2007/1/31/718...Contestants.doc
suzanne.robertos
QUOTE (heelsrule1988 @ Jun 21 2007, 08:35 PM) *
[snip]

In addition to this, I compiled a complete list of all the contestants in the show's history: http://www.fileden.com/files/2007/1/31/718...Contestants.doc


why can't I open it?
heelsrule1988
QUOTE (suzanne.robertos @ Jun 22 2007, 01:35 AM) *
why can't I open it?

Perhaps you don't have Microsoft Word. sad.gif
suzanne.robertos
QUOTE (heelsrule1988 @ Jun 22 2007, 10:22 AM) *
Perhaps you don't have Microsoft Word. sad.gif


no, I don't... sad.gif
azheart
Here's the list....i hope this is going to post in correct format rolleyes.gif


SHOW DATE(S) CONTESTANT(S) TOTAL WINNINGS CASE CHOSEN (AMOUNT)
PREMIERE WEEK
December 19, 2005 Karen Vann $25,000 14 ($500)
December 19/20, 2005 Jason Vittorini $189,000 2 ($10,000)
December 20/21, 2005 Amy Ditbrenner $201,000 8 ($10)
December 21, 2005 Daryl Johnson $99,000 6 ($50)
December 22, 2005 Traci Wilkerson $267,000 18 ($200)
December 22/23, 2005 Venus Bernardo $23,000 26 ($50,000)
December 23, 2005 Janette Beverly $75,000 3 ($75,000)
SEASON 1
February 27, 2006 Peter Montesanti $359,000 24 ($25)
February 27/28, 2006 Cheryl Jackson $5 16 ($5)
Feb. 28/Mar. 1, 2006 Mark Adrian $64,000 13 ($50)
March 1, 2006 Cyndi Pridgen $407,000 9 ($75)
March 1/2, 2006 Sherman Mitchell $250,000 14 ($300)
March 2/3, 2006 Becky Venable $85,000 7 ($75)
March 3, 2006 Joe Pacheco $5,000 16 ($25)
March 6, 2006 Patrick Maritato $25,000 8 ($25,000)
March 6/10, 2006 Kim Woods $50,000 21 ($5,000)
March 10, 2006 Eric Paulson $19,000 21 ($.01)
March 13, 2006 Bryan Thompson $202,000 17 ($50,000)
March 13/17, 2006 Cathy Hamm $5,000 11 ($5,000)
March 17/20, 2006 Horston Bowen $221,000 3 ($400,000)
March 20, 2006 Brett Sloan $109,000 17 ($500,000)
March 22, 2006 Janie Colosso $750 11 ($750)
March 22/24, 2006 Brett Kurtz $8 21 ($5)
March 24, 2006 Lisa Fournier $50 9 ($5)
March 27, 2006 Stephanie Lynch $69,000 7 ($750)
March 27/29, 2006 Daniel Miller $94,000 3 ($400,000)
March 29, 2006 Michelle Mahoney $21,000 15 ($1,000)
March 31, 2006 Michael Wallace $252,000 15 ($750,000)
March 31/April 3, 2006 Sheetal Shetty $375,000 19 ($400,000)
April 3, 2006 Laura Karkau $96,000 19 ($400,000)
April 5, 2006 Hans Hartleben $44,000 and a pony 26 ($200,000)
April 5/10, 2006 Tia Robertson $211,000 5 ($200,000)
April 10, 2006 Mary Coyle $119,000 13 ($200,000)
April 12, 2006 Bryan Kennedy $301,000 11 ($25)
April 17, 2006 Erin Birch $167,000 11 ($1)
April 17/24, 2006 Thorpe Schoenle $464,000 20 ($400,000)
April 24/26, 2006 Lakissa Bright $215,000 17 ($1,000,000)
April 26/28, 2006 Allyson Thadeus $124,000 25 ($300,000)
April 28/May 1, 2006 Josie Butkovic $25,000 4 ($100,000)
May 1/3, 2006 Randy Smith $100,000 12 ($75,000)
May 3, 2006 Rebecca van de Ven $9,000 8 ($5)
May 5, 2006 Anca Toderic $25,000 7 ($50,000)
May 8, 2006 Gary Riotto $340,000 17 ($300,000)
May 10, 2006 Shirley Lipner $98,000 23 ($75,000)
May 12, 2006 Chad Pritchard $14,000 5 ($500)
May 12/15, 2006 Lauren Potter $44,000 25 ($200,000)
May 15, 2006 Renee Stokes $28,000 6 ($10)
May 15/17, 2006 Jim Moniz $81,000 8 ($50)
May 17, 2006 Dana Belle $50 23 ($50)
May 22, 2006 Jeff Griffiths $70,000 9 ($1,000)
May 22/29, 2006 Cindy McQuay $94,000 26 ($5)
May 29, 2006 Oscar Sistrunk $137,000 24 ($75)
June 5, 2006 Casey Bell $196,000 23 ($750,000)
SEASON 2
September 18, 2006 Robin Mullins $102,000 24 ($.01)
September 18, 2006 William Ming $56,000 25 ($200,000)
September 18, 2006 Matthew Sollena $675,000 23 ($3,000,000)
September 19, 2006 Kimberly Chastang $701,000 2 ($1,000,000)
September 19/21, 2006 Jeff Huerta $177,000 25 ($50)
September 21/22, 2006 Michele Falco $750,000 8 ($750,000)
September 22/25, 2006 Lary Meyer $21,000 1 ($50,000)
September 25, 2006 Sherri Sampson $7,000 3 ($400)
September 28, 2006 Frankie Panico $50,000 16 ($50)
September 28/29, 2006 Malaika Merrick $105,000 12 ($400)
Sept. 29/Oct. 2, 2006 Mike Wildes $9,000 8 ($25,000)
October 2, 2006 Marty Dulfon $15,000 5 ($1)
October 2/5, 2006 Latoshia Odom $104,000 20 ($1)
October 5, 2006 Ron Rosania $131,000 3 ($400)
October 6, 2006 Elna Himmler $193,000 3 ($500,000)
October 6/9, 2006 Adalis Marrero $750 13 ($750)
October 9/12, 2006 Mark Williams $105,000 17 ($10,000)
October 12/13, 2006 P.J. Dykes $321,000 4 ($1,000)
October 13, 2006 Jim Maida $13,000 12 ($500)
October 13/16, 2006 Tammy Fuller $186,000 8 ($1,000,000)
October 16/19, 2006 Nondumiso Sainsbury $286,000 12 ($500,000)
October 19/20, 2006 Jed Dodds $172,000 11 ($.01)
October 20, 2006 Holly Benefield $53,000 26 ($1,000)
October 23, 2006 Cathy Delliponti $185,000 8 ($25)
October 23/26, 2006 Marco Ceballos $76,000 18 ($300,000)
October 26/30, 2006 Tracee Jones $265,000 12 ($1,000,000)
October 30, 2006 Kevin O’Bryan $28,000 5 ($10)
November 2, 2006 Anita English $313,000 4 ($1)
November 6, 2006 Nicole Cuglewski $247,000 13 ($400,000)
November 6/9, 2006 Miles McIntosh $59,000 20 ($25,000)
November 9/13, 2006 Myra Laing $83,000 4 ($400)
November 13, 2006 Peter Shine $100,000 9 ($100,000)
November 17, 2006 Casey Penston & Courtney Rudy $216,000 5 ($400,000)
November 17/20, 2006 Zanny Henseler An $83,755 Cadillac Escalade 23 ($1)
November 20/23, 2006 Joe Kaiser $59,000 10 ($10,000)
November 23, 2006 Becky Spears $33,000 17 ($100,000)
November 23, 2006 Terra Walker $46,000 3 ($500)
November 27, 2006 Brooks Leach $10 17 ($10)
December 4, 2006 Will Cockrell $61,000 23 ($400,000)
December 4/11, 2006 Karen Kulcsar $151,000 8 ($5)
December 11/18, 2006 Brian Miller $67,000 19 ($75)
December 18, 2006 Shayla Ellis $264,000 23 ($200,000)
December 25, 2006 Skip Allen $136,000 25 ($5)
December 25, 2006 Lamar Wilson $24,000 23 ($50,000)
January 3, 2007 Tommy Terpening $200 18 ($200)
January 7, 2007 Kathy Beck $99,000 10 ($10)
January 3/8, 2007 Shannan Justice $170,000 24 ($500)
January 8, 2007 Eric Robinson $59,000 18 ($1)
January 14, 2007 Amanda Hancock $97,000 7 ($750,000)
January 14/17, 2007 Rea Pead $4,000 7 ($1,000)
January 17, 2007 Dru Darcy $85,000 5 ($50)
January 21, 2007 Angela Teta $1,000 13 ($1,000)
January 22, 2007 Charlyn Speth $500 22 ($500)
January 24, 2007 Jackie Monroe $83,000 5 ($50,000)
January 29, 2007 Chris Serino $10,000 14 ($10,000)
January 29/31, 2007 Will Edmond, Jr. $214,000 6 ($50)
Jan. 31/Feb. 5, 2007 Vicki Montzingo $48,000 7 ($50)
February 5, 2007 Giuseppe Iannello $127,000 8 ($100,000)
February 7, 2007 Emika Porter $15,000 22 ($400)
February 12, 2007 Donato DeMarinis $76,000 16 ($1,000)
February 12/14, 2007 Kate Miller $109,000 13 ($75)
February 14/18, 2007 Cheryl Clarke $118,000 8 ($300,000)
February 18, 2007 Tony Kolton $94,000 19 ($200,000)
February 19, 2007 Pyong Kong $211,000 8 ($750)
February 21, 2007 Dimitra Apostolopoulos $95,000 22 ($400,000)
February 21/26, 2007 Ishmael Brown $92,000 11 ($5)
February 26/28, 2007 Wayne Ramos $277,000 2 ($75,000)
February 28, 2007 Beth Eva $49,000 3 ($400,000)
March 4, 2007 Rick Achberger $106,000 23 ($100)
March 5, 2007 Anteia Greer $402,000 21 ($400)
March 11, 2007 Uzma Lone $200 2 ($200)
March 11/12, 2007 Hugh Neisler $99,000 11 ($1,000,000)
March 12, 2007 Jessica Howard $40,000 12 ($5)
March 12, 2007 Dave Atherton $81,000 25 ($1,000,000)
March 19, 2007 Annie Hewlitt & Aubrey Wentworth $6,000 23 ($1,500), 7 ($10)
March 19, 2007 Michelle Kearney $62,000 13 ($75,000)
March 26, 2007 Stan Stava $107,000 14 ($10,000)
Mar. 26/Apr. 2, 2007 Heidi Kurtz $204,000 3 ($200,000)
April 2, 2007 Jamar White $10 7 ($10)
April 8, 2007 Cathy Clark $50,000 12 ($50,000)
April 8/9, 2007 Autumn Goolsby $150 11 ($750)
April 9/16, 2007 Debbie Montgomery $60,000 2 ($10,000)
April 16/22, 2007 Willie Blackmon $27,000 23 ($25,000)
April 22, 2007 Tony Gallichio $14,000 15 ($1,000
April 23, 2007 Dawn Runyon $139,000 22 ($50)
April 23/30, 2007 Hayley Tucker $83,000 25 ($50,000)
May 6, 2007 Julie Lanero $1 25 ($1)
May 7, 2007 Brooks Leach $400 26 ($400)
May 6/14, 2007 James Berkley $7,000 7 ($300)
May 14, 2007 Beverly Futch $80,000 10 ($25,000)
May 21, 2007 Wesley Autrey $25 and a Jeep Patriot 7 ($25)
June 5, 2007 Mary Mirolla $10 16 ($10)
June 5/13, 2007 Arthur Joseph $10,000 and a $60,700 Miami Heat package 14 ($400)
June 13, 2007 Jesse Puttananickal $100 7 ($100)
June 18, 2007 Laurel Martin $272,000 19 ($300)
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.